Product Description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
PALMYTH Performance Gears
Customer Reviews | 4.6 out of 5 stars 4,325 | 4.7 out of 5 stars 613 | 4.6 out of 5 stars 673 | 4.6 out of 5 stars 208 | 4.8 out of 5 stars 142 | 4.5 out of 5 stars 1,297 | 4.6 out of 5 stars 1,758 |
Price | $19.98$19.98 | $26.98$26.98 | $24.98$24.98 | $26.98$26.98 | — | $19.98$19.98 | $19.98$19.98 |
Material | 100% Polyester | 90% Polyester/10% Spandex | 90% Polyester/10% Spandex | 90% Polyester/10% Spandex | 90% Polyester/10% Spandex | 100% Polyester | 100% Polyester |
Sun Protection | UPF 50+ | UPF 50+ | UPF 50+ | UPF 50+ | UPF 50+ | UPF 50+ | UPF 50+ |
Quick Dry | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Multi-Colors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Soft Handfeel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |




